HomeProject details
PE
peaq
PEAQ
#2 in Robotics
PEAQ Price
$0.034811-13.6% (7D)
Market Cap
$52.37M
FDV
$151.62M
Circulating Supply
1504.23 M34.54%
Total Supply4354.71 M
Max Supply∞
Volume 24h$1.75M
Markets
24 exchangesExchange markets are best viewed on larger screens. Open this page on a desktop to browse.
# | Exchange | Pair | Price | Spread | +2% Depth | -2% Depth | 24h Volume | Volume % | Trust |
|---|---|---|---|---|---|---|---|---|---|
1 | COCoinW CEX | PEAQ/USDT | $0.034800 | 1.09% | $7.20K | $14.16K | $92.06K | 4.96% | |
2 | BIBitget CEX | PEAQ/USDT | $0.034700 | 0.29% | $20.63K | $20.53K | $78.08K | 4.21% | |
3 | MEMEXC CEX | PEAQ/USDT | $0.034780 | 0.17% | $2.00K | $9.89K | $70.32K | 3.79% | |
4 | BTBTCC CEX | PEAQ/USDT | $0.039464 | 0.30% | $487.79K | $462.42K | $646.53 | 0.03% | |
5 | BIBitMart CEX | PEAQ/USDT | $0.034900 | 1.14% | $1.06K | $919.47 | $635.41K | 34.24% | |
6 | BIBitrue CEX | PEAQ/USDT | $0.034740 | 1.06% | $1.38K | $1.80K | $6.03K | 0.32% | |
7 | KRKraken CEX | PEAQ/USD | $0.034820 | 0.17% | $12.12K | $22.61K | $59.37K | 3.20% | |
8 | MEMEXC CEX | PEAQ/USDC | $0.034763 | 0.52% | $1.11K | $549.41 | $58.30K | 3.14% | |
9 | BIBitvavo CEX | PEAQ/EUR | $0.034815 | 0.22% | $17.75K | $16.36K | $55.16K | 2.97% | |
10 | BIBithumb CEX | PEAQ/KRW | $0.035397 | 0.31% | $2.36K | $11.45K | $51.84K | 2.85% | |
11 | BIBingX CEX | PEAQ/USDT | $0.035300 | 3.36% | $241.59 | $0.37 | $503.65 | 0.03% | |
12 | COCoinEx CEX | PEAQ/USDT | $0.034869 | 0.74% | $461.24 | $2.03K | $3.65K | 0.20% | |
13 | COCoinone CEX | PEAQ/KRW | $0.035878 | 7.13% | — | — | $3.41 | 0.00% | |
14 | KRKraken CEX | PEAQ/USDC | $0.034863 | 0.17% | $9.57K | $10.83K | $2.45K | 0.13% | |
15 | GAGate US CEX | PEAQ/USDT | $0.044670 | 0.42% | $2.32K | $1.25K | $2.00K | 0.04% | |
16 | GAGate CEX | PEAQ/USDT | $0.034730 | 0.09% | $45.00K | $48.15K | $187.57K | 10.11% | |
17 | KRKraken CEX | PEAQ/EUR | $0.035295 | 0.27% | $8.64K | $7.98K | $17.03K | 0.94% | |
18 | BIBit2Me CEX | PEAQ/EUR | $0.035294 | 0.30% | $8.73K | $8.12K | $16.60K | 0.91% | |
19 | WEWEEX CEX | PEAQ/USDT | $0.040395 | 0.49% | $135.68 | $172.07 | $16.48K | 0.59% | |
20 | KCKCEX CEX | PEAQ/USDT | $0.034760 | 0.09% | $10.99K | $10.85K | $155.34K | 8.37% | |
21 | CRCrypto.com Exchange CEX | PEAQ/USD | $0.034820 | 0.12% | $33.48K | $21.18K | $1.53K | 0.08% | |
22 | HIHibt CEX | PEAQ/USDT | $0.034660 | 2.01% | $474.09 | $766.99 | $15.13K | 0.82% | |
23 | HAHashKey Global CEX | PEAQ/USDT | $0.034897 | 0.57% | $2.07K | $128.61 | $12.26K | 0.66% | |
24 | XTXT.COM CEX | PEAQ/USDT | $0.034750 | 0.34% | $885.79 | $1.20K | $121.90K | 6.57% |
Official Links
Main Category
Robotics