HomeProject details
PE
peaq
PEAQ
#2 in Robotics
PEAQ Price
$0.03008
Loading chart data...
Market Cap
$48.93M
FDV
$130.95M
Circulating Supply
1627.41 M37.36%
Total Supply4355.66 M
Max Supply∞
Volume 24h$2.12M
Markets
24 exchangesExchange markets are best viewed on larger screens. Open this page on a desktop to browse.
# | Exchange | Pair | Price | Spread | +2% Depth | -2% Depth | 24h Volume | Volume % | Trust |
|---|---|---|---|---|---|---|---|---|---|
1 | BIBit2Me CEX | PEAQ/EUR | $0.030163 | 0.27% | $8.38K | $12.79K | $7.53K | 0.35% | |
2 | KRKraken CEX | PEAQ/EUR | $0.030043 | 0.31% | $8.55K | $13.60K | $7.47K | 0.35% | |
3 | BIBitrue CEX | PEAQ/USDT | $0.030258 | 2.09% | $1.14K | $1.10K | $7.41K | 0.35% | |
4 | BIBitget CEX | PEAQ/USDT | $0.030088 | 0.33% | $70.23K | $63.67K | $74.02K | 3.48% | |
5 | MEMEXC CEX | PEAQ/USDT | $0.030089 | 0.10% | $7.42K | $4.07K | $71.77K | 3.37% | |
6 | BTBTCC CEX | PEAQ/USDT | $0.039464 | 0.30% | $487.79K | $462.42K | $646.53 | 0.03% | |
7 | BIBitMart CEX | PEAQ/USDT | $0.029988 | 0.66% | $818.13 | $1.43K | $629.94K | 29.61% | |
8 | BIBithumb CEX | PEAQ/KRW | $0.030329 | 0.24% | $2.71K | $3.02K | $62.88K | 2.96% | |
9 | MEMEXC CEX | PEAQ/USDC | $0.030134 | 0.46% | $815.16 | $456.55 | $59.36K | 2.79% | |
10 | BIBingX CEX | PEAQ/USDT | $0.030888 | 1.63% | $265.76 | $0.37 | $5.69K | 0.28% | |
11 | BIBitvavo CEX | PEAQ/EUR | $0.029929 | 0.22% | $21.27K | $28.46K | $51.23K | 2.41% | |
12 | COCoinEx CEX | PEAQ/USDT | $0.030046 | 0.81% | $377.41 | $2.03K | $4.88K | 0.23% | |
13 | KRKraken CEX | PEAQ/USDC | $0.029884 | 0.20% | $9.61K | $10.75K | $4.30K | 0.20% | |
14 | CRCrypto.com Exchange CEX | PEAQ/USD | $0.029973 | 0.12% | $12.62K | $36.92K | $3.84K | 0.18% | |
15 | COCoinone CEX | PEAQ/KRW | $0.030452 | 32.71% | — | — | $3.50 | 0.00% | |
16 | GAGate CEX | PEAQ/USDT | $0.030158 | 0.07% | $95.99K | $88.76K | $286.44K | 13.46% | |
17 | GAGate US CEX | PEAQ/USDT | $0.044670 | 0.42% | $2.32K | $1.25K | $2.00K | 0.04% | |
18 | HIHibt CEX | PEAQ/USDT | $0.029778 | 2.04% | $1.46K | $847.55 | $19.58K | 0.92% | |
19 | XTXT.COM CEX | PEAQ/USDT | $0.030118 | 0.17% | $1.33K | $933.13 | $186.06K | 8.75% | |
20 | KCKCEX CEX | PEAQ/USDT | $0.030109 | 0.07% | $7.85K | $16.88K | $170.59K | 8.02% | |
21 | WEWEEX CEX | PEAQ/USDT | $0.040395 | 0.49% | $135.68 | $172.07 | $16.48K | 0.59% | |
22 | HAHashKey Global CEX | PEAQ/USDT | $0.030088 | 0.66% | $1.74K | $2.06K | $12.45K | 0.59% | |
23 | KRKraken CEX | PEAQ/USD | $0.030220 | 0.17% | $12.52K | $11.64K | $117.71K | 5.53% | |
24 | COCoinW CEX | PEAQ/USDT | $0.030099 | 0.96% | $15.50K | $15.26K | $101.08K | 4.75% |
Official Links
Main Category
Robotics